Ambala, Haryana
GST No. 06AASFD8070H1Z3
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Grade Standard | Feed Grade |
| Best For | 24 Months |
| Usage/Application | Poultry Farm |
| Vitamin E | 250 mcg per 5ml |
| Vitamin A | 1,25,000 IU per 5ml |
| Item Name | D Vit-H |
| Energy | 300 kcal per 5ml |
| Selenium | 50mg per 5ml |
| Vitamin D3 | 50,000 IU per 5ml |
| Vitamin B12 | 100mcg per 5ml |
| Vitamin H | 2500mcg per 5ml |
Powerful supplement having vitamin-H which promote faster development of udder
Direction for use :
by oral route
Large Animals: 5-10 ml per animal daily.
Small Animals: 1-2 ml per animal daily
Poultry : 3-7 ml/100 birds daily
Benefits:
Prevents mastitis
Ensures regular and timely oestrus
Combats Stress
Improves milk holding capacity
Prevents hair loss & improves body coat
Improves fertility ratio
Improves udder
Approx. Rs 600 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Litre |
| Form | Liquid |
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Grade Standard | Feed Grade |
| Usage/Application | Animals |
| Type Of Supplement | FEED SUPLIMENT |
Power Supplement Having Vitamin-h Which Promate Faster Development of Udder Multivitamin for Animals
Explore More Products
© Deeligent Biotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited